MG01
Helmet-mounted 4K Virtual theater
High-Definition display, Wireless, Built-in adjustment
Availability: | |
---|---|
Quantity: | |
This VR smart glasses are an all-in-one device designed for users who seek an immersive experience. It combines virtual reality gaming, movie watching, and social interaction features, providing users with an unparalleled entertainment experience. The glasses have a modern and stylish design, ensuring comfortable wear, while the high-definition display delivers vivid visuals that make users feel as though they are in a virtual world.
It supports a high adjustable angle ranging from -15° to 75°, accommodating various viewing preferences. The ultra-high-definition display technology ensures that every detail is crystal clear, offering an engaging visual experience. The built-in stereo speakers provide high-fidelity sound, enhancing immersion and allowing you to experience realistic audio in the virtual realm.
The electric refractive adjustment feature enables users with different vision levels to enjoy the device easily, supporting multi-user functionality for family and friends to share the fun. Additionally, the user-friendly multiple adjustment modes allow users to easily tailor settings to their preferences.Seamless Battery Replacement: This feature utilizes a high-capacity 18650 battery, allowing for hot-swapping without the need to power down the device.
This VR smart glasses are an all-in-one device designed for users who seek an immersive experience. It combines virtual reality gaming, movie watching, and social interaction features, providing users with an unparalleled entertainment experience. The glasses have a modern and stylish design, ensuring comfortable wear, while the high-definition display delivers vivid visuals that make users feel as though they are in a virtual world.
It supports a high adjustable angle ranging from -15° to 75°, accommodating various viewing preferences. The ultra-high-definition display technology ensures that every detail is crystal clear, offering an engaging visual experience. The built-in stereo speakers provide high-fidelity sound, enhancing immersion and allowing you to experience realistic audio in the virtual realm.
The electric refractive adjustment feature enables users with different vision levels to enjoy the device easily, supporting multi-user functionality for family and friends to share the fun. Additionally, the user-friendly multiple adjustment modes allow users to easily tailor settings to their preferences.Seamless Battery Replacement: This feature utilizes a high-capacity 18650 battery, allowing for hot-swapping without the need to power down the device.
1. Ultralight and Portable Design :
Ultra-thin 16.5mm lens body.
Lightweight at only 265g.
2. Automated Diopter Adjustment :
Precise electronic adjustment of diopter settings.
Diopter preferences can be saved and recalled.
3. Uninterrupted Battery Swapping :
High-capacity 18650 battery.
Allows hot-swapping batteries without powering off.
4. Cinematic 4K Visual Experience :
Massive 200-inch screen at 5 meters.
1920 x 1200 ultra-high definition resolution.
60Hz refresh rate for smooth motion.
Excellent contrast and wide color gamut.
5. Immersive Spatial Audio :
Dual SmartPA stereo speakers.
6. Versatile Connectivity Options :
3.5mm headphone jack.
USB-C port.
Built-in microphone for recording.
7. Plug-and-Play Usability :
Instant-on with integrated battery.
Seamless Wi-Fi and Bluetooth connectivity.
Supports IMU sensors.
Wear detection for automatic enablement.
8. Wireless Casting Capabilities :
Supports Miracast, DLNA, AirPlay, and Mbox.
This device combines an ultralight, portable design with a cinematic visual experience, immersive audio, and flexible connectivity - making it well-suited for entertainment, remote work, and on-the-go use.
1. Ultralight and Portable Design :
Ultra-thin 16.5mm lens body.
Lightweight at only 265g.
2. Automated Diopter Adjustment :
Precise electronic adjustment of diopter settings.
Diopter preferences can be saved and recalled.
3. Uninterrupted Battery Swapping :
High-capacity 18650 battery.
Allows hot-swapping batteries without powering off.
4. Cinematic 4K Visual Experience :
Massive 200-inch screen at 5 meters.
1920 x 1200 ultra-high definition resolution.
60Hz refresh rate for smooth motion.
Excellent contrast and wide color gamut.
5. Immersive Spatial Audio :
Dual SmartPA stereo speakers.
6. Versatile Connectivity Options :
3.5mm headphone jack.
USB-C port.
Built-in microphone for recording.
7. Plug-and-Play Usability :
Instant-on with integrated battery.
Seamless Wi-Fi and Bluetooth connectivity.
Supports IMU sensors.
Wear detection for automatic enablement.
8. Wireless Casting Capabilities :
Supports Miracast, DLNA, AirPlay, and Mbox.
This device combines an ultralight, portable design with a cinematic visual experience, immersive audio, and flexible connectivity - making it well-suited for entertainment, remote work, and on-the-go use.
ATTRIBUTE | CONTENT | DETAILED |
Main Config | Platform | RK3566 |
CPU | Quad-Core Cortex-A55 | |
GPU | Mali-G52 1-Core-2EE | |
RAM | 2GB LPDDR4 | |
ROM | 32GB eMMC5.1 | |
OS | Android 11 | |
Display | Type | Seeya Si-OLED |
Size | 0.72" (1920×1200) | |
Quantity | *2 | |
Aspect ratio | 16:10 | |
Resolution | 1920*1200*2 RGB | |
Interface | MIPI | |
Luminance uniformity | >85% | |
Framerate | 60Hz | |
Optical | Solution | Lensgroup type |
Diopter Range | 2D ~ -8D | |
IPD | 60~72mm | |
FOV | 55° (0D) | |
FOV Tolerance | <2° | |
Luminace to eyes | 400nits @ Center | |
Chrmatic MTF | 0F:>0.9@30lp/mm; 1.0F>0.5@30lp.mm | |
Eyebox | 8mm*6mm | |
Eyerelief | >12mm | |
Diopter Tolerance | ≤0.25D | |
TV distortion | <3% | |
Luminace efficincy | 80% | |
Virtual image distance | 3~5m | |
Audio | Type | Speaker |
Quantity | *2 | |
Power | 1W | |
SPL | 87 dB (0.1W/0.1m) | |
THD | <5% (200-8000Hz) | |
FR | F0< 350Hz | |
EQ | Smart PA | |
Microphone | Quantity | *2 |
SN | 60dB (1KHz S.P.L = 1Pa) | |
Keys | Power key | yes |
Function key | hot key * 2 | |
Sensors | Acceleration | Yes |
Gyroscope | Yes | |
Geomagnetism | Yes | |
Psensor | Yes | |
I/O | Type-C USB 3.0 | Yes, *1 |
TF card | Yes, *1 | |
LED | RGB led | Yes |
Net | BT&BLE | Yes |
WIFI5 | 2.4/5GHz, 802.11 a/b/g/n/ac, 2×2 MIMO | |
Miracast | Yes | |
DLNA&Airplay | Yes | |
Android Cast | Yes | |
Multimedia | Video Container | MPEG 1/2/4, Sorenson H.263,H.264, HEVC /H.265 |
AVS, AVS+, Motion JPEG, VP8, VP9, RV30, RV40 | ||
Audio Container | MPEG 1/2 AC3, EAC3, VORBIS, DTS, LPCM, LBR(cook) | |
FLAC, DRA, DTS LBR, DTS XLL, AAC | ||
Photo | JPEG, PNG, BMP | |
Power | Battery | Yes |
Capacity | 3000mAh (removeable) | |
Charge Parameters | 5V-2.1A | |
Working time | 3 Hours | |
Power Consumption | <3W | |
Dimension | Size | W 151.5 * H 55.5 * T 16.5 mm |
Weight | 300g |
ATTRIBUTE | CONTENT | DETAILED |
Main Config | Platform | RK3566 |
CPU | Quad-Core Cortex-A55 | |
GPU | Mali-G52 1-Core-2EE | |
RAM | 2GB LPDDR4 | |
ROM | 32GB eMMC5.1 | |
OS | Android 11 | |
Display | Type | Seeya Si-OLED |
Size | 0.72" (1920×1200) | |
Quantity | *2 | |
Aspect ratio | 16:10 | |
Resolution | 1920*1200*2 RGB | |
Interface | MIPI | |
Luminance uniformity | >85% | |
Framerate | 60Hz | |
Optical | Solution | Lensgroup type |
Diopter Range | 2D ~ -8D | |
IPD | 60~72mm | |
FOV | 55° (0D) | |
FOV Tolerance | <2° | |
Luminace to eyes | 400nits @ Center | |
Chrmatic MTF | 0F:>0.9@30lp/mm; 1.0F>0.5@30lp.mm | |
Eyebox | 8mm*6mm | |
Eyerelief | >12mm | |
Diopter Tolerance | ≤0.25D | |
TV distortion | <3% | |
Luminace efficincy | 80% | |
Virtual image distance | 3~5m | |
Audio | Type | Speaker |
Quantity | *2 | |
Power | 1W | |
SPL | 87 dB (0.1W/0.1m) | |
THD | <5% (200-8000Hz) | |
FR | F0< 350Hz | |
EQ | Smart PA | |
Microphone | Quantity | *2 |
SN | 60dB (1KHz S.P.L = 1Pa) | |
Keys | Power key | yes |
Function key | hot key * 2 | |
Sensors | Acceleration | Yes |
Gyroscope | Yes | |
Geomagnetism | Yes | |
Psensor | Yes | |
I/O | Type-C USB 3.0 | Yes, *1 |
TF card | Yes, *1 | |
LED | RGB led | Yes |
Net | BT&BLE | Yes |
WIFI5 | 2.4/5GHz, 802.11 a/b/g/n/ac, 2×2 MIMO | |
Miracast | Yes | |
DLNA&Airplay | Yes | |
Android Cast | Yes | |
Multimedia | Video Container | MPEG 1/2/4, Sorenson H.263,H.264, HEVC /H.265 |
AVS, AVS+, Motion JPEG, VP8, VP9, RV30, RV40 | ||
Audio Container | MPEG 1/2 AC3, EAC3, VORBIS, DTS, LPCM, LBR(cook) | |
FLAC, DRA, DTS LBR, DTS XLL, AAC | ||
Photo | JPEG, PNG, BMP | |
Power | Battery | Yes |
Capacity | 3000mAh (removeable) | |
Charge Parameters | 5V-2.1A | |
Working time | 3 Hours | |
Power Consumption | <3W | |
Dimension | Size | W 151.5 * H 55.5 * T 16.5 mm |
Weight | 300g |
content is empty!